<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimize</title>
	<atom:link href="http://optimizebook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizebook.com</link>
	<description>Book by Lee Odden - How to Attract &#38; Engage More Customers With Integrated SEO, Social Media &#38; Content Marketing</description>
	<lastBuildDate>Wed, 06 Mar 2013 18:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Optimize Conferences: 10 Killer Ways to Become a Conference Content Machine by leeodden</title>
		<link>http://optimizebook.com/posts/conference-content-machine/#comment-2466</link>
		<dc:creator>leeodden</dc:creator>
		<pubDate>Wed, 06 Mar 2013 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=1369#comment-2466</guid>
		<description><![CDATA[Thanks Ryan. Love the photo caption contest idea :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Ryan. Love the photo caption contest idea <img src='http://optimizebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Conferences: 10 Killer Ways to Become a Conference Content Machine by Ryan Kettler</title>
		<link>http://optimizebook.com/posts/conference-content-machine/#comment-2465</link>
		<dc:creator>Ryan Kettler</dc:creator>
		<pubDate>Wed, 06 Mar 2013 16:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=1369#comment-2465</guid>
		<description><![CDATA[These are all great ideas, Lee! My colleague is heading to SXSW and I&#039;ve passed your article along to him for reference. He&#039;s going to try to do as many of these as possible while he&#039;s there. 

Love the idea of a Pinterest board for images. Another idea that I think is a great tool for building engagement amongst conference goers is a photo caption contest via social media or on your blog! We did one in the past when we attended Internet Summit 2012. It&#039;s fun, easy, and gets people to interact with you.

Cheers,
Ryan]]></description>
		<content:encoded><![CDATA[<p>These are all great ideas, Lee! My colleague is heading to SXSW and I&#8217;ve passed your article along to him for reference. He&#8217;s going to try to do as many of these as possible while he&#8217;s there. </p>
<p>Love the idea of a Pinterest board for images. Another idea that I think is a great tool for building engagement amongst conference goers is a photo caption contest via social media or on your blog! We did one in the past when we attended Internet Summit 2012. It&#8217;s fun, easy, and gets people to interact with you.</p>
<p>Cheers,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Pulse: Optimize For the Customer Journey, Total Online Optimization with Jon Rognerud, Frank Strong of Vocus Shares 9 Take-A-Ways by James Sandberg</title>
		<link>http://optimizebook.com/posts/optimize-pulse-july62012/#comment-569</link>
		<dc:creator>James Sandberg</dc:creator>
		<pubDate>Sun, 25 Nov 2012 01:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=817#comment-569</guid>
		<description><![CDATA[Great resources for optimising for the customer journey. I really think this stuff is so important... I&#039;m reading through all of these to get sharp :)]]></description>
		<content:encoded><![CDATA[<p>Great resources for optimising for the customer journey. I really think this stuff is so important&#8230; I&#8217;m reading through all of these to get sharp <img src='http://optimizebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Optimize&#8221; Now Available to Order Online &amp; at Major Retailers by Barry Canada</title>
		<link>http://optimizebook.com/posts/optimize-now-available-online-at-major-retailers/#comment-442</link>
		<dc:creator>Barry Canada</dc:creator>
		<pubDate>Sat, 06 Oct 2012 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=467#comment-442</guid>
		<description><![CDATA[Just subscribed to your mailing list, now looking for the Optimize book. As an online marketer I have a good feeling this book will really help me to &quot;optimize&quot; my own blog and my marketing strategies. Can&#039;t wait to get my hands on it.]]></description>
		<content:encoded><![CDATA[<p>Just subscribed to your mailing list, now looking for the Optimize book. As an online marketer I have a good feeling this book will really help me to &#8220;optimize&#8221; my own blog and my marketing strategies. Can&#8217;t wait to get my hands on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Optimize&#8221; Now Available to Order Online &amp; at Major Retailers by Plum Media</title>
		<link>http://optimizebook.com/posts/optimize-now-available-online-at-major-retailers/#comment-388</link>
		<dc:creator>Plum Media</dc:creator>
		<pubDate>Mon, 06 Aug 2012 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=467#comment-388</guid>
		<description><![CDATA[Very relevant book !]]></description>
		<content:encoded><![CDATA[<p>Very relevant book !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking Event: Social Media Breakfast in Redwood Falls Gets Optimized &#8211; #SMBRedwoodArea by Sarah Kuglin</title>
		<link>http://optimizebook.com/posts/speaking-event-smb-redwood-falls/#comment-149</link>
		<dc:creator>Sarah Kuglin</dc:creator>
		<pubDate>Sun, 03 Jun 2012 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=842#comment-149</guid>
		<description><![CDATA[Thank you Lee and Ashley for coming out to Redwood Falls, MN for our Social Media Breakfast - Redwood Area.  Lee your story of being from a small town in Central MN really helped us relate and was very inspiring.  We learned how our small businesses and organizations can compete with the big companies by using content the right way; by optimizing.  Not to mention your examples were spot-on!  Everyone is very excited to read the Optimize book and use the tools you provided to do a better job of optimizing our digital presence, and to optimize everything we do!  
Thanks again!! Sarah]]></description>
		<content:encoded><![CDATA[<p>Thank you Lee and Ashley for coming out to Redwood Falls, MN for our Social Media Breakfast &#8211; Redwood Area.  Lee your story of being from a small town in Central MN really helped us relate and was very inspiring.  We learned how our small businesses and organizations can compete with the big companies by using content the right way; by optimizing.  Not to mention your examples were spot-on!  Everyone is very excited to read the Optimize book and use the tools you provided to do a better job of optimizing our digital presence, and to optimize everything we do!<br />
Thanks again!! Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Pulse: Joe Pulizzi, Ann Handley, and Michael Brito &#8220;get&#8221; Optimize by Joel Libava</title>
		<link>http://optimizebook.com/posts/optimize-pulse-april252012/#comment-68</link>
		<dc:creator>Joel Libava</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=526#comment-68</guid>
		<description><![CDATA[I&#039;m very excited for Lee!

The Franchise King®]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very excited for Lee!</p>
<p>The Franchise King®</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download: Optimize Templates for Keyword Glossary &amp; Editorial Plan by Anar</title>
		<link>http://optimizebook.com/posts/download-optimize-templates/#comment-47</link>
		<dc:creator>Anar</dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=277#comment-47</guid>
		<description><![CDATA[Keyword effectiveness index (KEI) rieels on the assumption that the best keywords are those that have a lot of searches but not much competition.The reason that it does not work is because it takes no account of the quality of the competition.  For any given keyword there may well be only a few competitors but they could all be expertly optimized and have thousands of in-bound links. KEI is not a good guide but unfortunately that does not stop a lot of people using it and believing that it works!References ]]></description>
		<content:encoded><![CDATA[<p>Keyword effectiveness index (KEI) rieels on the assumption that the best keywords are those that have a lot of searches but not much competition.The reason that it does not work is because it takes no account of the quality of the competition.  For any given keyword there may well be only a few competitors but they could all be expertly optimized and have thousands of in-bound links. KEI is not a good guide but unfortunately that does not stop a lot of people using it and believing that it works!References </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Content Marketing Strategy &amp; Optimization with Radian6 by leeodden</title>
		<link>http://optimizebook.com/posts/webinar-content-marketing-strategy-optimization/#comment-35</link>
		<dc:creator>leeodden</dc:creator>
		<pubDate>Mon, 26 Mar 2012 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=297#comment-35</guid>
		<description><![CDATA[Hi Trine, anyone who is trying to reach and connect with a specific audience would benefit from a content marketing strategy. Understanding how an intended audience discovers, consumes and interacts with content would increase it&#039;s effectiveness. 

We are using the Genesis platform for this blog.]]></description>
		<content:encoded><![CDATA[<p>Hi Trine, anyone who is trying to reach and connect with a specific audience would benefit from a content marketing strategy. Understanding how an intended audience discovers, consumes and interacts with content would increase it&#8217;s effectiveness. </p>
<p>We are using the Genesis platform for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download: Optimize Templates for Keyword Glossary &amp; Editorial Plan by leeodden</title>
		<link>http://optimizebook.com/posts/download-optimize-templates/#comment-34</link>
		<dc:creator>leeodden</dc:creator>
		<pubDate>Mon, 26 Mar 2012 21:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://optimizebook.com/?p=277#comment-34</guid>
		<description><![CDATA[Ian, one thing you can do is to monitor for scraped content by using copyscape.com or running a search on Google of headlines from your posts (in quotes). That will find instances of others copying your content. You might also include rel=canonical in your links to properly attribute links to your site when others copy it.]]></description>
		<content:encoded><![CDATA[<p>Ian, one thing you can do is to monitor for scraped content by using copyscape.com or running a search on Google of headlines from your posts (in quotes). That will find instances of others copying your content. You might also include rel=canonical in your links to properly attribute links to your site when others copy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
